Big Data Fundamentals & Analytics Training Course
Explains Big Data characteristics, sources, distributed storage and processing architectures and the analytics that turn large datasets into business insight.
5 Days·Classroom
Covers designing event-driven architectures that ingest, process and analyse continuous data streams to support monitoring, automation and rapid response.
Free substitution at any time · 30+ days' notice: full refund minus 10%. Cancellation policy
This advanced practical course develops the knowledge and skills required to design, process, and analyse real-time data streams within modern data environments. It focuses on transforming continuously generated data into timely insights that support operational decisions, monitoring, automation, and rapid response. Participants will explore real-time data architectures, streaming sources, event-driven processing, message flows, stream processing, window-based analytics, data quality, and real-time visualization. The programme emphasizes the architectural and analytical decisions required to build reliable streaming solutions rather than focusing on a single technology. The course also addresses event processing, latency management, scalability, fault tolerance, data integration, monitoring, and security. Participants will learn how to manage continuous data flows while maintaining reliable and meaningful analytical results. Through practical scenarios, participants will design streaming pipelines, analyse real-time events, identify operational patterns, develop real-time metrics, and evaluate architectures for high-volume and low-latency data workloads.
Selected date
Casablanca · 29 Mar – 2 Apr 2027 · Classroom
Need more details?Chat with us on WhatsApp
| City | Dates | Price per Participant | Early Bird | |
|---|---|---|---|---|
IstanbulScheduled | 2 – 6 Nov 2026 | €4,700 | — | |
Kuala LumpurScheduled | 9 – 13 Nov 2026 | €4,400 | — | |
LisbonScheduled | 16 – 20 Nov 2026 | €5,400 | — | |
LondonScheduled | 23 – 27 Nov 2026 | €5,600 | €5,040until 2 Nov | |
MadridScheduled | 30 Nov – 4 Dec 2026 | €5,400 | €4,860until 9 Nov | |
MadinahScheduled | 30 Nov – 4 Dec 2026 | €4,200 | €3,780until 9 Nov | |
MakkahScheduled | 7 – 11 Dec 2026 | €4,200 | €3,780until 16 Nov | |
ManamaScheduled | 14 – 18 Dec 2026 | €4,700 | €4,230until 23 Nov | |
MarbellaScheduled | 21 – 25 Dec 2026 | €5,400 | €4,860until 30 Nov | |
MarrakeshScheduled | 28 Dec 2026 – 1 Jan 2027 | €4,300 | €3,870until 7 Dec | |
MilanScheduled | 4 – 8 Jan 2027 | €6,000 | €5,400until 14 Dec | |
MuscatScheduled | 11 – 15 Jan 2027 | €5,300 | €4,770until 21 Dec | |
MunichScheduled | 11 – 15 Jan 2027 | €5,400 | €4,860until 21 Dec | |
OnlineScheduled | 17 – 21 Jan 2027 | €1,700 | €1,530until 28 Dec | |
ParisScheduled | 25 – 29 Jan 2027 | €5,700 | €5,130until 4 Jan | |
RiyadhScheduled | 1 – 5 Feb 2027 | €4,200 | €3,780until 11 Jan | |
RomeScheduled | 8 – 12 Feb 2027 | €5,800 | €5,220until 18 Jan | |
SalalahScheduled | 15 – 19 Feb 2027 | €5,300 | €4,770until 25 Jan | |
ViennaScheduled | 22 – 26 Feb 2027 | €5,700 | €5,130until 1 Feb | |
AmmanScheduled | 28 Feb – 4 Mar 2027 | €3,100 | €2,790until 8 Feb | |
AmsterdamScheduled | 1 – 5 Mar 2027 | €5,400 | €4,860until 8 Feb | |
BarcelonaScheduled | 8 – 12 Mar 2027 | €5,400 | €4,860until 15 Feb | |
BerlinScheduled | 15 – 19 Mar 2027 | €5,800 | €5,220until 22 Feb | |
CairoScheduled | 22 – 26 Mar 2027 | €3,300 | €2,970until 1 Mar | |
CasablancaScheduled | 29 Mar – 2 Apr 2027 | €4,300 | €3,870until 8 Mar | |
DammamScheduled | 5 – 9 Apr 2027 | €4,200 | €3,780until 15 Mar | |
DohaScheduled | 12 – 16 Apr 2027 | €4,400 | €3,960until 22 Mar | |
DubaiScheduled | 18 – 22 Apr 2027 | €4,400 | €3,960until 29 Mar | |
FrankfurtScheduled | 19 – 23 Apr 2027 | €5,800 | €5,220until 29 Mar | |
GenevaScheduled | 26 – 30 Apr 2027 | €6,300 | €5,670until 5 Apr |
Available in: Istanbul · Dubai · London · Riyadh · Doha · Amsterdam
Explains Big Data characteristics, sources, distributed storage and processing architectures and the analytics that turn large datasets into business insight.
5 Days·Classroom
Compares data lakes, warehouses and lakehouses and shows how to design scalable platforms for ingesting, storing, governing and analysing diverse data.
5 Days·Classroom
Builds practical skills in Spark architecture, DataFrames, Spark SQL and distributed transformations to process and analyse large datasets efficiently.
5 Days·Classroom
Speak with our advisors about upcoming programmes or a bespoke corporate training plan.