Carbon Footprint & GHG Accounting (ISO 14064) Training Course
Teaches how to build reliable greenhouse gas inventories under ISO 14064, turning energy, fuel and process data into traceable carbon footprint figures.
5 Days·Classroom
Learn to quantify oil and gas methane emissions, run effective leak detection and repair programs, and choose the most cost-effective mitigation measures.
Free substitution at any time · 30+ days' notice: full refund minus 10%. Cancellation policy
This advanced practical course equips oil and gas professionals to measure, manage, and reduce methane emissions across upstream, midstream, and gas processing operations. Methane is a potent greenhouse gas with a much stronger near-term warming effect than carbon dioxide, which makes its reduction one of the fastest and most cost-effective climate actions available to the industry. The program covers the full range of oil and gas methane sources, including venting, fugitive leaks, incomplete combustion in flares, pneumatic devices, compressors, storage tanks, well completions, and liquids unloading. It explains how to build credible source-level and measurement-based methane inventories and how to reconcile bottom-up estimates with site-level and top-down observations. Participants will learn to design and run leak detection and repair (LDAR) programs, compare optical gas imaging, handheld instruments, continuous monitoring, and aerial and satellite surveys, set survey frequencies, prioritize repairs, and verify that repairs are effective. The course also addresses mitigation options and their economics, from vapor recovery and replacing high-bleed pneumatics to compressor seal management, reduced venting and flaring, and better operating practices. It concludes with measurement, reporting, and verification (MRV), the reporting levels of the Oil and Gas Methane Partnership 2.0 (OGMP 2.0), and the setting of credible methane intensity and reduction targets.
Selected date
Istanbul · 12 – 16 Jul 2027 · Classroom
Need more details?Chat with us on WhatsApp
| City | Dates | Price per Participant | Early Bird | |
|---|---|---|---|---|
MadridScheduled | 2 – 6 Nov 2026 | €6,000 | — | |
MakkahScheduled | 2 – 6 Nov 2026 | €4,800 | — | |
ManamaScheduled | 9 – 13 Nov 2026 | €5,300 | — | |
MarbellaScheduled | 16 – 20 Nov 2026 | €6,000 | — | |
MuscatScheduled | 16 – 20 Nov 2026 | €6,300 | — | |
OnlineScheduled | 22 – 26 Nov 2026 | €2,700 | €2,430until 2 Nov | |
AbujaScheduled | 30 Nov – 4 Dec 2026 | €7,700 | €6,930until 9 Nov | |
ParisScheduled | 30 Nov – 4 Dec 2026 | €6,700 | €6,030until 9 Nov | |
AccraScheduled | 7 – 11 Dec 2026 | €7,700 | €6,930until 16 Nov | |
AmmanScheduled | 13 – 17 Dec 2026 | €4,000 | €3,600until 23 Nov | |
AmsterdamScheduled | 21 – 25 Dec 2026 | €6,000 | €5,400until 30 Nov | |
BakuScheduled | 21 – 25 Dec 2026 | €5,300 | €4,770until 30 Nov | |
BangkokScheduled | 28 Dec 2026 – 1 Jan 2027 | €6,700 | €6,030until 7 Dec | |
BeirutScheduled | 3 – 7 Jan 2027 | €4,500 | €4,050until 14 Dec | |
BarcelonaScheduled | 4 – 8 Jan 2027 | €6,000 | €5,400until 14 Dec | |
CairoScheduled | 10 – 14 Jan 2027 | €3,800 | €3,420until 21 Dec | |
Cape TownScheduled | 18 – 22 Jan 2027 | €7,700 | €6,930until 28 Dec | |
CasablancaScheduled | 18 – 22 Jan 2027 | €4,700 | €4,230until 28 Dec | |
DammamScheduled | 24 – 28 Jan 2027 | €4,800 | €4,320until 4 Jan | |
DohaScheduled | 31 Jan – 4 Feb 2027 | €4,700 | €4,230until 11 Jan | |
DubaiScheduled | 7 – 11 Feb 2027 | €4,700 | €4,230until 18 Jan | |
ErbilScheduled | 7 – 11 Feb 2027 | €4,000 | €3,600until 18 Jan | |
FrankfurtScheduled | 15 – 19 Feb 2027 | €6,200 | €5,580until 25 Jan | |
JeddahScheduled | 21 – 25 Feb 2027 | €4,800 | €4,320until 1 Feb | |
IstanbulScheduled | 22 – 26 Feb 2027 | €5,300 | €4,770until 1 Feb | |
KigaliScheduled | 1 – 5 Mar 2027 | €7,700 | €6,930until 8 Feb | |
Kuala LumpurScheduled | 8 – 12 Mar 2027 | €4,700 | €4,230until 15 Feb | |
LisbonScheduled | 8 – 12 Mar 2027 | €6,000 | €5,400until 15 Feb | |
LondonScheduled | 15 – 19 Mar 2027 | €5,800 | €5,220until 22 Feb | |
MadinahScheduled | 22 – 26 Mar 2027 | €4,800 | €4,320until 1 Mar | |
IstanbulScheduled | 12 – 16 Jul 2027 | €5,300 | €4,770until 21 Jun |
Teaches how to build reliable greenhouse gas inventories under ISO 14064, turning energy, fuel and process data into traceable carbon footprint figures.
5 Days·Classroom
Turns climate science and hazard data into practical risk insights, then builds adaptation strategies that protect assets, operations and business continuity.
5 Days·Classroom
Explains how carbon pricing instruments work, how carbon credits are generated and traded, and how organisations manage their exposure to carbon markets.
5 Days·Classroom
Speak with our advisors about upcoming programmes or a bespoke corporate training plan.