Managing Project Controls Using AI Tools for Refinery Projects Training Course
Equips refinery project teams to use AI for schedule analysis, cost forecasting, progress tracking, risk detection and validated cross-phase reporting.
5 Days·Classroom
Develops the skills to run refinery process units safely and reliably, from crude oil characteristics and process control to product quality and energy use.
Free substitution at any time · 30+ days' notice: full refund minus 10%. Cancellation policy
The Mastering Operations in Oil Refineries Training Course is an advanced professional program designed to develop the operational, technical, analytical, and managerial capabilities required to manage modern refinery operations safely, efficiently, and reliably. The course provides a comprehensive understanding of refinery process operations, production systems, process units, operational controls, product quality, energy efficiency, and performance optimization. Modern oil refineries operate within increasingly demanding environments where safety, reliability, production efficiency, energy consumption, environmental compliance, and product quality must be managed simultaneously. Effective refinery operations therefore require professionals who can understand process interactions, identify operational risks, respond to process deviations, and make sound decisions under both normal and abnormal operating conditions. The program covers the major principles of refinery operations, crude oil processing, atmospheric and vacuum distillation, conversion processes, treating and blending operations, utilities, process control, equipment performance, energy management, operational troubleshooting, maintenance coordination, and refinery performance optimization. Strong emphasis is placed on practical operational decision-making and the integration of process, equipment, safety, and production considerations. The course is particularly suitable for professionals working in oil refineries, petroleum processing facilities, energy companies, and downstream operations. It is designed for refinery managers, operations managers, process engineers, shift supervisors, production specialists, control-room personnel, maintenance professionals, technical specialists, and other professionals involved in refinery performance and operational excellence.
Course Outline
Selected date
Amsterdam · 22 – 26 Feb 2027 · Classroom
Need more details?Chat with us on WhatsApp
| City | Dates | Price per Participant | Early Bird | |
|---|---|---|---|---|
AmsterdamScheduled | 2 – 6 Nov 2026 | €6,000 | — | |
DohaScheduled | 2 – 6 Nov 2026 | €4,700 | — | |
MadinahScheduled | 2 – 6 Nov 2026 | €4,800 | — | |
DubaiScheduled | 8 – 12 Nov 2026 | €4,700 | — | |
BakuScheduled | 9 – 13 Nov 2026 | €5,300 | — | |
MadridScheduled | 9 – 13 Nov 2026 | €6,000 | — | |
ParisScheduled | 9 – 13 Nov 2026 | €6,700 | — | |
BangkokScheduled | 16 – 20 Nov 2026 | €6,700 | — | |
FrankfurtScheduled | 16 – 20 Nov 2026 | €6,200 | — | |
MakkahScheduled | 16 – 20 Nov 2026 | €4,800 | — | |
RabatScheduled | 16 – 20 Nov 2026 | €4,700 | — | |
BarcelonaScheduled | 23 – 27 Nov 2026 | €6,000 | — | |
GenevaScheduled | 23 – 27 Nov 2026 | €7,300 | — | |
ManamaScheduled | 23 – 27 Nov 2026 | €5,300 | — | |
RomeScheduled | 23 – 27 Nov 2026 | €7,000 | — | |
BerlinScheduled | 30 Nov – 4 Dec 2026 | €6,300 | €5,670until 9 Nov | |
IstanbulScheduled | 30 Nov – 4 Dec 2026 | €5,300 | €4,770until 9 Nov | |
MarrakeshScheduled | 30 Nov – 4 Dec 2026 | €4,700 | €4,230until 9 Nov | |
ViennaScheduled | 30 Nov – 4 Dec 2026 | €6,400 | €5,760until 9 Nov | |
CairoScheduled | 7 – 11 Dec 2026 | €3,800 | €3,420until 16 Nov | |
Kuala LumpurScheduled | 7 – 11 Dec 2026 | €4,700 | €4,230until 16 Nov | |
MilanScheduled | 7 – 11 Dec 2026 | €7,000 | €6,300until 16 Nov | |
CasablancaScheduled | 14 – 18 Dec 2026 | €4,700 | €4,230until 23 Nov | |
LisbonScheduled | 14 – 18 Dec 2026 | €6,000 | €5,400until 23 Nov | |
MunichScheduled | 14 – 18 Dec 2026 | €6,000 | €5,400until 23 Nov | |
AmmanScheduled | 21 – 25 Dec 2026 | €4,000 | €3,600until 30 Nov | |
DammamScheduled | 21 – 25 Dec 2026 | €4,800 | €4,320until 30 Nov | |
LondonScheduled | 21 – 25 Dec 2026 | €5,800 | €5,220until 30 Nov | |
MuscatScheduled | 21 – 25 Dec 2026 | €6,300 | €5,670until 30 Nov | |
OnlineScheduled | 27 – 31 Dec 2026 | €2,700 | €2,430until 7 Dec | |
AmsterdamScheduled | 22 – 26 Feb 2027 | €6,000 | €5,400until 1 Feb |
Equips refinery project teams to use AI for schedule analysis, cost forecasting, progress tracking, risk detection and validated cross-phase reporting.
5 Days·Classroom
Covers the full refining and petrochemical value chain, from crude oil processing and conversion units to feedstocks, polymers and operational performance.
5 Days·Classroom
Explains how processing facilities receive, separate, treat and stabilize crude, gas and condensate, and how they are operated, controlled and kept safe.
5 Days·Classroom
Speak with our advisors about upcoming programmes or a bespoke corporate training plan.