AI Engineering & Machine Learning Systems Development Training Course
Links machine learning with software and data engineering to design, build, deploy and operate reliable AI systems, from use case definition to data pipelines.
5 Days·Classroom
Teaches how to turn trained machine learning models into secure, scalable services exposed through APIs, comparing inference and serving approaches.
Free substitution at any time · 30+ days' notice: full refund minus 10%. Cancellation policy
This advanced training course provides a practical understanding of how machine learning models are transformed into reliable services and deployed through application programming interfaces for use in real-world applications. The program focuses on the technical and operational practices required to make trained models accessible, scalable, secure, and maintainable within production environments. Participants will explore model serving architectures, inference patterns, API design, request and response management, model packaging, deployment environments, and integration with enterprise applications. The course addresses both real-time and batch inference approaches and examines how deployment decisions affect latency, scalability, reliability, resource utilization, and user experience. The program also covers API security, authentication, authorization, version management, monitoring, logging, performance optimization, error handling, and service reliability. Participants will learn how to establish effective operational controls for machine learning services and manage model updates without disrupting business applications. Through practical exercises and deployment workshops, participants will develop the ability to design model-serving architectures, create production-ready APIs, deploy machine learning services, monitor their performance, and optimize them for enterprise-scale use.
Course Outline
Selected date
Cairo · 28 Dec 2026 – 1 Jan 2027 · Classroom
Need more details?Chat with us on WhatsApp
| City | Dates | Price per Participant | Early Bird | |
|---|---|---|---|---|
AmmanScheduled | 27 – 31 Dec 2026 | €4,000 | €3,600until 7 Dec | |
DubaiScheduled | 27 – 31 Dec 2026 | €4,700 | €4,230until 7 Dec | |
OnlineScheduled | 27 – 31 Dec 2026 | €2,700 | €2,430until 7 Dec | |
MadinahScheduled | 28 Dec 2026 – 1 Jan 2027 | €4,800 | €4,320until 7 Dec | |
CasablancaScheduled | 28 Dec 2026 – 1 Jan 2027 | €4,700 | €4,230until 7 Dec | |
AmsterdamScheduled | 28 Dec 2026 – 1 Jan 2027 | €6,000 | €5,400until 7 Dec | |
Kuala LumpurScheduled | 28 Dec 2026 – 1 Jan 2027 | €4,700 | €4,230until 7 Dec | |
BangkokScheduled | 28 Dec 2026 – 1 Jan 2027 | €6,700 | €6,030until 7 Dec | |
LondonScheduled | 28 Dec 2026 – 1 Jan 2027 | €5,800 | €5,220until 7 Dec | |
CairoScheduled | 28 Dec 2026 – 1 Jan 2027 | €3,800 | €3,420until 7 Dec | |
DammamScheduled | 28 Dec 2026 – 1 Jan 2027 | €4,800 | €4,320until 7 Dec | |
MakkahScheduled | 28 Dec 2026 – 1 Jan 2027 | €4,800 | €4,320until 7 Dec | |
ManamaScheduled | 28 Dec 2026 – 1 Jan 2027 | €5,300 | €4,770until 7 Dec | |
FrankfurtScheduled | 28 Dec 2026 – 1 Jan 2027 | €6,200 | €5,580until 7 Dec | |
MadridScheduled | 28 Dec 2026 – 1 Jan 2027 | €6,000 | €5,400until 7 Dec | |
RomeScheduled | 28 Dec 2026 – 1 Jan 2027 | €7,000 | €6,300until 7 Dec | |
BerlinScheduled | 28 Dec 2026 – 1 Jan 2027 | €6,300 | €5,670until 7 Dec | |
BakuScheduled | 28 Dec 2026 – 1 Jan 2027 | €5,300 | €4,770until 7 Dec | |
RiyadhScheduled | 28 Dec 2026 – 1 Jan 2027 | €4,800 | €4,320until 7 Dec | |
GenevaScheduled | 28 Dec 2026 – 1 Jan 2027 | €7,300 | €6,570until 7 Dec | |
ViennaScheduled | 28 Dec 2026 – 1 Jan 2027 | €6,400 | €5,760until 7 Dec | |
ParisScheduled | 28 Dec 2026 – 1 Jan 2027 | €6,700 | €6,030until 7 Dec | |
DohaScheduled | 28 Dec 2026 – 1 Jan 2027 | €4,700 | €4,230until 7 Dec | |
MuscatScheduled | 28 Dec 2026 – 1 Jan 2027 | €6,300 | €5,670until 7 Dec | |
MunichScheduled | 28 Dec 2026 – 1 Jan 2027 | €6,000 | €5,400until 7 Dec | |
IstanbulScheduled | 28 Dec 2026 – 1 Jan 2027 | €5,300 | €4,770until 7 Dec | |
MarrakeshScheduled | 28 Dec 2026 – 1 Jan 2027 | €4,700 | €4,230until 7 Dec | |
BarcelonaScheduled | 28 Dec 2026 – 1 Jan 2027 | €6,000 | €5,400until 7 Dec | |
LisbonScheduled | 28 Dec 2026 – 1 Jan 2027 | €6,000 | €5,400until 7 Dec | |
MilanScheduled | 28 Dec 2026 – 1 Jan 2027 | €7,000 | €6,300until 7 Dec |
Available in: Istanbul · Dubai · London · Riyadh · Doha · Amsterdam
Links machine learning with software and data engineering to design, build, deploy and operate reliable AI systems, from use case definition to data pipelines.
5 Days·Classroom
Explains how to deploy, monitor, maintain and retire machine learning models in production through MLOps workflows that link data science with IT operations.
5 Days·Classroom
Shows how to assess model readiness and move experimental AI models into scalable, reliable production systems inside enterprise environments.
5 Days·Classroom
Speak with our advisors about upcoming programmes or a bespoke corporate training plan.