ESG Governance & Board Oversight Training Course
Equips boards to define ESG roles across committees and management, oversee material sustainability risks and disclosures, and embed ESG in corporate strategy.
5 Days·Classroom
Teaches how to assess impact and financial materiality, collect reliable ESG data and structure sustainability disclosures under the GRI and ISSB Standards.
Free substitution at any time · 30+ days' notice: full refund minus 10%. Cancellation policy
This course develops practical capabilities in sustainability reporting and disclosure using the Global Reporting Initiative (GRI) Standards and the International Sustainability Standards Board (ISSB) Standards. It focuses on identifying material sustainability topics, collecting reliable ESG data, structuring disclosures, and aligning reporting processes with stakeholder information needs and applicable reporting requirements. Participants examine the differences between GRI's broader impact-oriented reporting approach and the ISSB's investor-focused sustainability-related financial disclosures. The course covers reporting governance, materiality assessment, data controls, climate-related disclosures, and report quality assurance, with practical exercises in disclosure mapping and report preparation.
Selected date
Kuala Lumpur · 11 – 15 Jan 2027 · Classroom
Need more details?Chat with us on WhatsApp
| City | Dates | Price per Participant | Early Bird | |
|---|---|---|---|---|
AmsterdamScheduled | 2 – 6 Nov 2026 | €5,400 | — | |
BarcelonaScheduled | 2 – 6 Nov 2026 | €5,400 | — | |
AccraScheduled | 2 – 6 Nov 2026 | €5,100 | — | |
CairoScheduled | 9 – 13 Nov 2026 | €3,300 | — | |
Cape TownScheduled | 16 – 20 Nov 2026 | €5,100 | — | |
AmmanScheduled | 22 – 26 Nov 2026 | €3,100 | €2,790until 2 Nov | |
CasablancaScheduled | 23 – 27 Nov 2026 | €4,300 | €3,870until 2 Nov | |
DammamScheduled | 30 Nov – 4 Dec 2026 | €4,200 | €3,780until 9 Nov | |
DohaScheduled | 7 – 11 Dec 2026 | €4,400 | €3,960until 16 Nov | |
DubaiScheduled | 13 – 17 Dec 2026 | €4,400 | €3,960until 23 Nov | |
BangkokScheduled | 14 – 18 Dec 2026 | €6,100 | €5,490until 23 Nov | |
IstanbulScheduled | 21 – 25 Dec 2026 | €4,700 | €4,230until 30 Nov | |
GenevaScheduled | 21 – 25 Dec 2026 | €6,300 | €5,670until 30 Nov | |
JeddahScheduled | 27 – 31 Dec 2026 | €4,200 | €3,780until 7 Dec | |
BeirutScheduled | 3 – 7 Jan 2027 | €4,000 | €3,600until 14 Dec | |
KigaliScheduled | 4 – 8 Jan 2027 | €5,100 | €4,590until 14 Dec | |
Kuala LumpurScheduled | 11 – 15 Jan 2027 | €4,400 | €3,960until 21 Dec | |
LisbonScheduled | 18 – 22 Jan 2027 | €5,400 | €4,860until 28 Dec | |
BerlinScheduled | 25 – 29 Jan 2027 | €5,800 | €5,220until 4 Jan | |
LondonScheduled | 25 – 29 Jan 2027 | €5,600 | €5,040until 4 Jan | |
MadinahScheduled | 1 – 5 Feb 2027 | €4,200 | €3,780until 11 Jan | |
MadridScheduled | 8 – 12 Feb 2027 | €5,400 | €4,860until 18 Jan | |
MakkahScheduled | 8 – 12 Feb 2027 | €4,200 | €3,780until 18 Jan | |
ErbilScheduled | 14 – 18 Feb 2027 | €3,100 | €2,790until 25 Jan | |
ManamaScheduled | 15 – 19 Feb 2027 | €4,700 | €4,230until 25 Jan | |
MilanScheduled | 22 – 26 Feb 2027 | €6,000 | €5,400until 1 Feb | |
MuscatScheduled | 1 – 5 Mar 2027 | €5,300 | €4,770until 8 Feb | |
OnlineScheduled | 7 – 11 Mar 2027 | €1,700 | €1,530until 15 Feb | |
HamburgScheduled | 8 – 12 Mar 2027 | €5,800 | €5,220until 15 Feb | |
ParisScheduled | 15 – 19 Mar 2027 | €5,700 | €5,130until 22 Feb |
Available in: Istanbul · Dubai · London · Riyadh · Doha · Amsterdam
Equips boards to define ESG roles across committees and management, oversee material sustainability risks and disclosures, and embed ESG in corporate strategy.
5 Days·Classroom
Shows how to identify, score and prioritize ESG risks, run a materiality assessment with stakeholders and build a risk register linked to enterprise risk.
5 Days·Classroom
Speak with our advisors about upcoming programmes or a bespoke corporate training plan.