NIST Cybersecurity Framework (CSF 2.0) Implementation Training Course
Applies the six NIST CSF 2.0 functions, from Govern to Recover, to assess current cybersecurity posture, set target profiles and prioritize risk-based controls.
5 Days·Classroom
Prepares executives and board members to set cyber risk appetite, challenge risk reports, weigh security investments and lead decisions during major incidents.
Free substitution at any time · 30+ days' notice: full refund minus 10%. Cancellation policy
This course equips executives and board members to oversee cyber risk as a business, financial, operational, and governance priority. It focuses on risk appetite, accountability, regulatory exposure, incident readiness, and the decisions senior leaders must make when cybersecurity threats affect business continuity and organizational reputation. Participants learn to interpret cyber risk reports, challenge risk assessments, evaluate investment priorities, and establish effective oversight mechanisms. Practical exercises address board-level reporting, third-party exposure, cyber incident escalation, and the integration of cyber risk into enterprise risk management.
Selected date
Amsterdam · 30 Nov – 4 Dec 2026 · Classroom
Need more details?Chat with us on WhatsApp
| City | Dates | Price per Participant | Early Bird | |
|---|---|---|---|---|
MilanScheduled | 2 – 6 Nov 2026 | €6,000 | — | |
MarrakeshScheduled | 2 – 6 Nov 2026 | €4,300 | — | |
AbujaScheduled | 9 – 13 Nov 2026 | €5,100 | — | |
AccraScheduled | 16 – 20 Nov 2026 | €5,100 | — | |
OnlineScheduled | 22 – 26 Nov 2026 | €1,700 | €1,530until 2 Nov | |
AmmanScheduled | 22 – 26 Nov 2026 | €3,100 | €2,790until 2 Nov | |
AmsterdamScheduled | 30 Nov – 4 Dec 2026 | €5,400 | €4,860until 9 Nov | |
BakuScheduled | 7 – 11 Dec 2026 | €4,800 | €4,320until 16 Nov | |
BangkokScheduled | 14 – 18 Dec 2026 | €6,100 | €5,490until 23 Nov | |
ParisScheduled | 14 – 18 Dec 2026 | €5,700 | €5,130until 23 Nov | |
BerlinScheduled | 21 – 25 Dec 2026 | €5,800 | €5,220until 30 Nov | |
BarcelonaScheduled | 21 – 25 Dec 2026 | €5,400 | €4,860until 30 Nov | |
CairoScheduled | 28 Dec 2026 – 1 Jan 2027 | €3,300 | €2,970until 7 Dec | |
Cape TownScheduled | 4 – 8 Jan 2027 | €5,100 | €4,590until 14 Dec | |
SingaporeScheduled | 4 – 8 Jan 2027 | €6,700 | €6,030until 14 Dec | |
CasablancaScheduled | 11 – 15 Jan 2027 | €4,300 | €3,870until 21 Dec | |
DammamScheduled | 18 – 22 Jan 2027 | €4,200 | €3,780until 28 Dec | |
DohaScheduled | 25 – 29 Jan 2027 | €4,400 | €3,960until 4 Jan | |
BeirutScheduled | 31 Jan – 4 Feb 2027 | €4,000 | €3,600until 11 Jan | |
DubaiScheduled | 31 Jan – 4 Feb 2027 | €4,400 | €3,960until 11 Jan | |
GenevaScheduled | 8 – 12 Feb 2027 | €6,300 | €5,670until 18 Jan | |
FrankfurtScheduled | 8 – 12 Feb 2027 | €5,800 | €5,220until 18 Jan | |
HamburgScheduled | 15 – 19 Feb 2027 | €5,800 | €5,220until 25 Jan | |
ErbilScheduled | 21 – 25 Feb 2027 | €3,100 | €2,790until 1 Feb | |
IstanbulScheduled | 22 – 26 Feb 2027 | €4,700 | €4,230until 1 Feb | |
JeddahScheduled | 28 Feb – 4 Mar 2027 | €4,200 | €3,780until 8 Feb | |
KigaliScheduled | 8 – 12 Mar 2027 | €5,100 | €4,590until 15 Feb | |
Kuala LumpurScheduled | 15 – 19 Mar 2027 | €4,400 | €3,960until 22 Feb | |
ManamaScheduled | 15 – 19 Mar 2027 | €4,700 | €4,230until 22 Feb | |
LondonScheduled | 22 – 26 Mar 2027 | €5,600 | €5,040until 1 Mar |
Applies the six NIST CSF 2.0 functions, from Govern to Recover, to assess current cybersecurity posture, set target profiles and prioritize risk-based controls.
5 Days·Classroom
Builds the ability to map critical services and dependencies, set recovery objectives and test plans that keep operations running through cyber incidents.
5 Days·Classroom
Speak with our advisors about upcoming programmes or a bespoke corporate training plan.