Net Zero Strategy & Roadmap Development Training Course
Helps organisations turn climate ambitions into credible Net Zero targets, reduction priorities, investment decisions and a governed implementation roadmap.
5 Days·Classroom
Covers the technical, economic and strategic sides of carbon capture, utilization and storage projects that cut emissions in hard-to-abate industrial sectors.
Free substitution at any time · 30+ days' notice: full refund minus 10%. Cancellation policy
This advanced training course provides a practical understanding of Carbon Capture, Utilization & Storage (CCUS) as a key pathway for reducing industrial greenhouse gas emissions, particularly from energy-intensive and hard-to-abate sectors. The program examines the technical, operational, economic, and strategic considerations involved in developing and implementing CCUS projects. Participants will explore the complete CCUS value chain, from CO₂ source identification and capture technology selection through conditioning, compression, transportation, utilization, injection, geological storage, monitoring, and long-term containment. Emphasis is placed on matching capture solutions and storage or utilization pathways to specific industrial applications. The course addresses major capture technologies, including post-combustion, pre-combustion, and oxy-fuel systems, together with solvent, membrane, adsorption, and emerging capture approaches. It also examines CO₂ compression, pipeline transportation, shipping, storage-site assessment, injection systems, monitoring, measurement, verification, and environmental and operational considerations. Practical exercises focus on evaluating CCUS opportunities, comparing technology options, assessing infrastructure and storage requirements, estimating project risks and costs, and developing an integrated CCUS implementation roadmap aligned with decarbonization and Net Zero objectives.
Selected date
Doha · 25 – 29 Jan 2027 · Classroom
Need more details?Chat with us on WhatsApp
| City | Dates | Price per Participant | Early Bird | |
|---|---|---|---|---|
MuscatConfirmed | 2 – 6 Nov 2026 | €5,300 | — | |
ParisScheduled | 2 – 6 Nov 2026 | €5,700 | — | |
RiyadhScheduled | 9 – 13 Nov 2026 | €4,200 | — | |
RomeScheduled | 16 – 20 Nov 2026 | €5,800 | — | |
OnlineConfirmed | 22 – 26 Nov 2026 | €1,700 | €1,530until 2 Nov | |
SalalahScheduled | 23 – 27 Nov 2026 | €5,300 | €4,770until 2 Nov | |
SingaporeScheduled | 30 Nov – 4 Dec 2026 | €6,700 | €6,030until 9 Nov | |
ViennaScheduled | 7 – 11 Dec 2026 | €5,700 | €5,130until 16 Nov | |
AbujaConfirmed | 7 – 11 Dec 2026 | €5,100 | €4,590until 16 Nov | |
TrabzonScheduled | 7 – 11 Dec 2026 | €4,700 | €4,230until 16 Nov | |
AmmanScheduled | 13 – 17 Dec 2026 | €3,100 | €2,790until 23 Nov | |
AmsterdamScheduled | 21 – 25 Dec 2026 | €5,400 | €4,860until 30 Nov | |
BakuScheduled | 28 Dec 2026 – 1 Jan 2027 | €4,800 | €4,320until 7 Dec | |
AccraConfirmed | 28 Dec 2026 – 1 Jan 2027 | €5,100 | €4,590until 7 Dec | |
BarcelonaScheduled | 4 – 8 Jan 2027 | €5,400 | €4,860until 14 Dec | |
CairoScheduled | 11 – 15 Jan 2027 | €3,300 | €2,970until 21 Dec | |
BangkokConfirmed | 18 – 22 Jan 2027 | €6,100 | €5,490until 28 Dec | |
DammamScheduled | 18 – 22 Jan 2027 | €4,200 | €3,780until 28 Dec | |
CasablancaScheduled | 18 – 22 Jan 2027 | €4,300 | €3,870until 28 Dec | |
DohaScheduled | 25 – 29 Jan 2027 | €4,400 | €3,960until 4 Jan | |
DubaiScheduled | 31 Jan – 4 Feb 2027 | €4,400 | €3,960until 11 Jan | |
BeirutConfirmed | 7 – 11 Feb 2027 | €4,000 | €3,600until 18 Jan | |
GenevaScheduled | 8 – 12 Feb 2027 | €6,300 | €5,670until 18 Jan | |
IstanbulScheduled | 15 – 19 Feb 2027 | €4,700 | €4,230until 25 Jan | |
BerlinConfirmed | 22 – 26 Feb 2027 | €5,800 | €5,220until 1 Feb | |
Kuala LumpurScheduled | 22 – 26 Feb 2027 | €4,400 | €3,960until 1 Feb | |
LisbonScheduled | 1 – 5 Mar 2027 | €5,400 | €4,860until 8 Feb | |
LondonScheduled | 8 – 12 Mar 2027 | €5,600 | €5,040until 15 Feb | |
MadinahScheduled | 8 – 12 Mar 2027 | €4,200 | €3,780until 15 Feb | |
Cape TownConfirmed | 15 – 19 Mar 2027 | €5,100 | €4,590until 22 Feb |
Available in: Istanbul · Dubai · London · Riyadh · Doha · Amsterdam
Helps organisations turn climate ambitions into credible Net Zero targets, reduction priorities, investment decisions and a governed implementation roadmap.
5 Days·Classroom
Assesses decarbonization technologies for energy-intensive industry and turns emission goals into viable solutions, investment priorities and delivery plans.
5 Days·Classroom
Explores the hydrogen value chain from production pathways to storage, transport, end uses, economics and safety, alongside low-carbon fuels in the transition.
5 Days·Classroom
Speak with our advisors about upcoming programmes or a bespoke corporate training plan.